In stock
SKU
MRC-97001-FTG
OGIO Commuter Utility Case
$40.00
LST475
Product Measurements
XS | S | M | L | XL | XXL | 3XL | 4XL | |
Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
Hips | 14 1/2 | 15 1/2 | 16 1/2 | 18 | 19 1/2 | 21 | 22 3/4 | 24 3/4 |
Waist | 12 | 13 | 14 | 15 1/2 | 17 | 18 1/2 | 20 1/4 | 22 1/4 |
Inseam | 3 | 3 | 3 | 3 1/4 | 3 1/4 | 3 3/4 | 3 3/4 | 4 |
Waist
Measured point to point across the waistband when laid flat.
Inseam
Measured from crotch seam to hem.
Product Description
- 1,680D poly face-coated PU
- Stores gear, cords, pens, toiletries and more
- Coated, grommeted zipper pulls
- Dimensions: 5.9"h x 8.9"w; Approx. 183.7 cubic inches
- Capacity: 213.5 cu. in./3.5 L
- Weight: 0.35 lbs./0.16 kgs
Write Your Own Review
LST475
Product Measurements
XS | S | M | L | XL | XXL | 3XL | 4XL | |
Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
Hips | 14 1/2 | 15 1/2 | 16 1/2 | 18 | 19 1/2 | 21 | 22 3/4 | 24 3/4 |
Waist | 12 | 13 | 14 | 15 1/2 | 17 | 18 1/2 | 20 1/4 | 22 1/4 |
Inseam | 3 | 3 | 3 | 3 1/4 | 3 1/4 | 3 3/4 | 3 3/4 | 4 |
Waist
Measured point to point across the waistband when laid flat.
Inseam
Measured from crotch seam to hem.